The Railway Recruitment Board (RRB) has announced the detailed recruitment drive for the RRB Junior Engineer (JE) Recruitment 2026. Candidates looking to secure a career as a Junior Engineer, Depot Material Superintendent (DMS), or Chemical & Metallurgical Assistant (CMA) in Indian Railways can find the vacancy breakdown, eligibility rules, and official schedule detailed below.
| RRB JE Recruitment 2026 Details Overview | |
|---|---|
| Recruitment Authority | Railway Recruitment Board (RRB) |
| Recruitment Notice | CEN 05/2025 |
| Post Name | Junior Engineer (JE), DMS, and CMA |
| Total Vacancies | 4,098 Posts (3,749 for JE; 314 for DMS; 35 for CMA) |
| Short Notification Release Date | 01/07/2026 |
| Detailed Notification Release Date | July 2026 (Expected) |
| CBT 1 Exam Date | September – October 2026 |
| Salary Scale | Pay Level-6 (Basic Pay of ₹35,400/- plus allowances) |
| Educational Qualification | 3-year Engineering Diploma or a relevant B.E./B.Tech degree depending on the post. |
| Application Fee | • General / OBC / EWS: ₹500/- (₹400 refundable after CBT 1) • SC / ST / PwBD / Female: ₹250/- (Fully refundable after CBT 1) |
| Age Limit | • Minimum Age: 18 Years • Maximum Age: 33 Years *Age Relaxation Extra as per Rules. |
| Official Website | indianrailways.gov.in |
Latest Status Update: The official short notification was successfully released on July 1, 2026. The comprehensive, detailed information booklet containing registration updates, zone-wise vacancy maps, and post preferences is scheduled to be published later in July 2026. Bookmark this page for direct entry access links as soon as they open.
| Important Direct Links | |
|---|---|
| Download Official Notification PDF | Available Soon… |
| Online Apply Registration Link | Link Active Soon… |
| Official RRB Portal Link | Visit Portal |
a. RRB JE 1st Stage Computer Based Test (Objective Test)
| Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Time Allotted |
|---|---|---|---|---|
| 1 | Mathematics | 30 | 30 | Continuous Sequence (No Sectional Timing) |
| 2 | General Intelligence & Reasoning | 25 | 25 | |
| 3 | General Awareness | 15 | 15 | |
| 4 | General Science | 30 | 30 | |
| Total | 100 | 100 | 90 Minutes | |
