Projects & Development India Limited (PDIL), a Mini Ratna Category-I Public Sector Undertaking (PSU), has released an official recruitment notification for 153 vacancies for various Graduate Engineer and Diploma Engineer positions on a contract basis. Eligible and interested candidates can apply online through the official PDIL website.
Key Information & Important Dates
| Metric / Event | Details |
|---|---|
| Organization | Projects & Development India Limited (PDIL) |
| Post Names | Graduate Engineer & Diploma Engineer |
| Total Vacancies | 153 Posts |
| Qualification | Degree or Diploma in Engineering (Civil, Electrical, Mechanical, Instrumentation, Computer, Chemical, etc.) with 60% marks (55% for SC/ST) |
| Salary / Pay Scale | Rs. 31,000/- to Rs. 71,000/- per month (based on scale) |
| Application Mode | Online |
| Commencement of Online Registration | July 7, 2026 |
| Last Date for Online Submission | July 27, 2026 |
| General / OBC Application Fee | Rs. 800/- |
| SC / ST / EWS Application Fee | Rs. 400/- |
| Venue of Interview | A-14, Sec-1, PDIL Bhawan, Noida |
| Resource Description | Link |
|---|---|
| Official Website | Visit PDIL Official Portal |
| Online Application Link | Apply Online Here |
| Detailed Advertisement PDF | Download Official Notification |
Eligibility Criteria & Educational Qualification
​Candidates must possess a relevant regular Full-Time Engineering Degree or Diploma in Engineering disciplines with a minimum of 60% marks (relaxed to 55% for SC/ST candidates).​
Eligible Engineering Disciplines: Civil, Electrical, Mechanical, Instrumentation, Computer Science, Chemical Engineering, Process, Material Handling, Piping, and Pressure Vessel Design.
Selection Process
The selection process consists of three stages: shortlisting of applications based on eligibility, a personal interview, and final document verification.
Post Details, Vacancies, Experience, and Salary
Here is the complete breakdown of the post distributions, required post-qualification experience (PQ Exp.), age limits, monthly remuneration, and reservation categories:
| Post Name & Scale | Total Vacancies | Required Experience | Monthly Salary |
|---|---|---|---|
| Graduate Engineer Scale 4 (GES4) | 7 | Min. 11 Years | Rs. 71,000/- |
| Graduate Engineer Scale 3 (GES3) | 24 | Min. 8 Years | Rs. 63,000/- |
| Graduate Engineer Scale 2 (GES2) | 70 | Min. 5 Years | Rs. 56,000/- |
| Graduate Engineer Scale 1 (GES1) | 29 | Min. 2 Years | Rs. 47,000/- |
| Diploma Engineer Scale 3 (DES3) | 2 | Min. 8 Years | Rs. 40,000/- |
| Diploma Engineer Scale 2 (DES2) | 8 | Min. 5 Years | Rs. 36,000/- |
| Diploma Engineer Scale 1 (DES1) | 13 | Min. 2 Years | Rs. 31,000/- |
