HPCL Rajasthan Refinery Limited (HRRL) has officially announced the exam dates and released the notification regarding the admit card download schedule for 134 various posts. Candidates who have applied for Jr. Executive, Asst. Engineer/Officer, Engineer/Officer, Senior Engineer, Senior Manager, and Plant Heads (FTEs) roles can now check the detailed schedule on the official web portal. The Computer-Based Test (CBT) is scheduled to be conducted on 20 July 2026 for Chemical Positions and on 09 August 2026 for all other disciplines across multiple designated exam centers. Aspirants can check the official exam date notice, salary structure, category vacancies, and download links in the sections below.
| Recruiting Organization | HPCL Rajasthan Refinery Limited (HRRL) |
|---|---|
| Total Vacancies Available | 134 Various Posts |
| Commencement of Online Application | 14 May 2026 |
| Last Date to Apply Online | 03 June 2026 |
| Official Website Link | www.hrrl.in |
HRRL Exam Date 2026 – Overview
The core schedule for the upcoming Computer-Based Test (CBT) has been categorized based on the specific position disciplines as outlined in the official schedule:
| Position Category / Salary Grade | Official CBT Exam Date |
|---|---|
| Chemical Positions (S/G E0, E1, and E2) | 20th July 2026 (Monday) |
| All Remaining Positions Except Chemical (S/G E0, E1, and E2) | 9th August 2026 (Sunday) |
| Admit Card Release Date | 12th July 2026 |
Important Links for HRRL Candidates
Aspirants can use the verified links from the table below to access their respective call letters or download the official recruitment rulebook:
| Important Portal Document | Direct Access Link |
|---|---|
| Download HRRL Exam Admit Card 2026 | Click Here to Download Admit Card (Link Active) |
| Download Official HRRL Exam Schedule Notice PDF | Click Here to Download Notice |
| Visit HRRL Recruitment Portal | Click Here to Visit Portal |
HRRL Post-Wise Educational Qualification and Age Limit
Candidates must ensure they fulfill the exact educational requirements and fall within the maximum upper age limits allocated for each professional designation listed below:
| Designation and Cadre | Essential Educational Qualification | Upper Age Limit |
|---|---|---|
| Junior Executive – Chemical (E0) | Full-time Diploma in Chemical Engineering/Technology or related year full-time B.Sc. with principal subjects. | 25 Years |
| Assistant Engineer – Chemical (E1) | BE/B.Tech degree in Chemical Engineering from a recognized institute. | 25 Years |
| Assistant Accounts Officer / Assistant Officer – Info Systems (E1) | Relevant regular degree in the specified technical or commerce trade. | 25 Years |
| Engineer – Chemical / Accounts Officer / Medical Officer (E2) | BE/B.Tech in Chemical Engineering or respective specialization with 3 years of post-qualification experience. | 29 Years |
| Senior Engineer – Process (E3) | BE/B.Tech in Chemical/Petrochemical Engineering with standard professional experience. | 34 Years |
| Senior Manager – Technical Planning / Process / Finance / Instrumentation (E5) | Advanced relevant engineering degree with specified senior executive workspace exposure. | 42 Years |
| FTE Plant Heads & Extruder Heads | Top-tier engineering qualification backed by substantial industry field experience. | 63 Years |
Official Category-Wise Age Relaxation
Upper age relaxations are strictly applicable for candidates from reserved classifications as per government norms:
| Candidate Classification Category | Allowed Age Relaxation Period |
|---|---|
| SC / ST | 5 years of relaxation |
| OBC-NCL | 3 years of relaxation |
| PwBD (UR) | 10 years of relaxation |
| PwBD (OBC-NCL) | 13 years of relaxation |
| PwBD (SC/ST) | 15 years of relaxation |
| J&K Domicile (01.01.1980 to 31.12.1989) | 5 years of relaxation |
| Ex-servicemen / Commissioned Officers | 5 years relaxation (subject to min. 5 years active military service) |
HRRL Selection Process and Phase Methodology
The recruitment process features distinct selection phases depending explicitly on the salary grade code of the post applied for by candidates:
| Salary Code | Mandatory Selection Rounds |
|---|---|
| E0 Cadre | Computer-Based Test (CBT), Skill Test, Personal Interview, Document Verification, and Medical Test. |
| E1 / E2 Cadre | Computer-Based Test (CBT), Group Task / Group Discussion, Personal Interview, Document Verification, and Medical Test. |
| E3 / E5 Cadre | Technical Competency Interview, Behavioural Competency Interview, Document Verification, and Medical Test. |
For the written test rounds (E0, E1, E2), the computer-based paper will feature objective questions with no negative markings. The test consists of General Aptitude (English, Quantitative Aptitude, Logical Reasoning, and Data Interpretation) and Technical/Professional Knowledge. Candidates must secure at least 50% qualifying marks in the Technical section, alongside meeting the overall cumulative qualifying line of 60% for UR/EWS and 54% for SC/ST/OBC-NCL/PwBD categories.
HRRL Salary Scale and Structure Details
Selected professionals will receive highly attractive salary packages, allowances, and annual CTC structural frameworks managed by HRRL:
| Designation Cadre | Salary Grade | Prescribed Pay Scale Range | Approximate Annual CTC |
|---|---|---|---|
| Junior Executive | E0 | Rs. 30,000 to Rs. 1,20,000/- | Rs. 8.87 Lakhs |
| Asst. Engineer/Officer | E1 | Rs. 40,000 to Rs. 1,40,000/- | Rs. 12.11 Lakhs |
| Engineer/Officer | E2 | Rs. 50,000 to Rs. 1,60,000/- | Rs. 15.03 Lakhs |
| Senior Engineer/Officer | E3 | Rs. 60,000 to Rs. 1,80,000/- | Rs. 18.34 Lakhs |
| Senior Manager | E5 | Rs. 80,000 to Rs. 2,20,000/- | Rs. 24.81 Lakhs |
HRRL Probation, Service Bond, and Retention Mandatory Rules
Appointed candidates are bound to undergo a mandatory probation window and fulfill service requirements as follows:
- Probation Duration: The selected applicants will remain on active probation for a total duration of one year starting from the official date of joining the corporation.
- Service Bond Amount (General): General category candidates must execute a service bond with surety worth Rs. 3,00,000/- to serve the organization for at least three consecutive years.
- Service Bond Amount (Reserved Categories): EWS/OBC-NCL/SC/ST/PwBD candidates are required to execute a service bond worth Rs. 50,000/-.
- Monthly Retention Deductions: A fixed retention sum of Rs. 3,000/- per month for grade E0, and Rs. 5,000/- per month for grades E1 to E5 will be earmarked from the monthly emoluments. This cumulative amount is fully released without interest only after the successful completion of 3 years of active service.
Detailed Category-Wise Vacancy Distribution
The 134 vacancies are carefully broken down among various categories and grades as outlined below:
| Salary Grade | UR | EWS | OBC (NCL) | SC | ST | Total Cadre Vacancies |
|---|---|---|---|---|---|---|
| E0 Grade | 26 | 4 | 3 | 2 | 5 | 40 Vacancies |
| E1 Grade | 7 | 1 | 4 | 3 | 1 | 16 Vacancies |
| E2 Grade | 16 | 4 | 7 | 7 | 6 | 40 Vacancies |
| E3 Grade | 0 | 1 | 1 | 8 | 4 | 14 Vacancies |
| E5 Grade | 0 | 0 | 12 | 3 | 4 | 19 Vacancies |
Category-Wise Application Fees
The final structured layout updates concerning transaction application fees require submission via digital gateways:
| Candidate Category | Applicable Fee Details |
|---|---|
| UR / OBC / EWS | Rs. 1000 + Rs. 180 (GST) = Rs. 1180/- Total |
| SC, ST & PwBD | Nil (Exempted) |
